The 2023 Grand Finals have been played and won, with some fantastic games showcasing the skills of the Geelong hockey community from the U8 players right through to the Division 1 Men and Women.
Premiers & Runners Up
Congratulations to all the teams who participated in the 2023 Finals series, and well done to those who made it to the Grand Final.
| Age Group/ Division | Premiers | Runners Up | Grand Final score |
| Under 10 | Torquay | Newtown Strikers | Under 10 winners are decided by the ladder position at the end of the home and away season. |
| Under 12 | Torquay | Newtown Strikers | 7-0 |
| Under 14 | Kardinia Blue | Newtown Strikers | 3-0 |
| Under 17 | Torquay | Newtown Strikers | 3-0 |
| Division 1 Men | Torquay | Saints Black | 4-1 |
| Division 1 Women | Torquay | Geelong Jaguars | 4-1 |
| Division 2 Men | Saints White | Navigators | 5-3 on penalty shootout |
| Division 2 Women | Newtown Strikers | Torquay | 5-4 on sudden death penalty shootout |
Award Winners
Congratulations to members who received awards.
| Player of the Grand Final | Division 1 Men | Liam Kerr-Nelson |
| Division 1 Women | Amber Bowey | |
| Division 2 Men | Ryan Werner | |
| Division 2 Women | Georgie van Beek | |
| Best and Fairest | Division 1 Men | James Thomson |
| Division 1 Women | Cassandra Calder | |
| Division 2 Men | Joint winners – Stuart Gardner, Matthew Harper | |
| Division 2 Women | Charlotte Cleeland | |
| John Stephenson Memorial Trophy | Mai Lorenzen | |
| Most Improved Umpire | John Larkins | |
| Presidents Trophy | Saints Hockey Club | |
| Hall of Fame Inductees | John Alonso, Carole Davies, Kerry Dixon, Martin Hopper, Jenny Huggard, Julie Scott, David Wyld | |
| Geelong Hockey Association Life Membership | Andrew Crowley, Greg McGrane, Peter Stuart, Chris Thompson |























